You can change the following preferences on the General > Appearance preferences page.
Option | Description | Default |
---|---|---|
Current presentation | Specify the currently active presentation (look and feel). | Default (current) |
Override presentation settings | Locally override the settings from the current presentation's defaults. | Disabled |
Editor tab positions | Specify either top or bottom to indicate where you want tabs for stacked editors to appear. | Top |
View tab positions | Specify either top or bottom to indicate where you want tabs for stacked views to appear. | Top |
Perspective switcher positions | Specify the location of the perspective switcher bar. | Top right |
Current theme | Specify the currently active theme (color and font set). | Default (current) |
Show text on perspective bar | Specify whether labels should be shown in the perspective bar as well as icons. | Enabled |
Show traditional style tabs | Specify whether traditional (square) tabs should be used in place of the curved tabs. | Disabled |
Enable animations | Enable/disable the feature where views animate to their location when closed or opened. | Enabled |
The Appearance preferences page: